Sara Martin-washo, ARNP, RN, RPSGT, RRT
Sara Martin-washo, ARNP, RN, RPSGT, RRT is a Family Nurse Practitioner in Inchelium, WA, registered under NPI 1679973937. This provider registers 14 separate taxonomy codes, which usually means they practise across more than one recognised specialty. NPPES records them as a sole proprietor, meaning the practice is not incorporated as a separate legal entity.
Getting there
The practice address on file is 39 SHORTCUT RD, Inchelium, WA 98138. We have not yet mapped what surrounds this office — parking, transit, and nearby pharmacies are added as our data collection reaches each location.
Credentials and Medicare
| Licence | State | Specialty |
|---|---|---|
| AP61359225 | WA | Family Nurse Practitioner primary |
| RN 60225874 | WA | Community Health Registered Nurse |
| RN 60225874 | WA | Continuing Education/Staff Development… |
| RN 60225874 | WA | Continence Care Registered Nurse |
| RN 60225874 | WA | General Practice Registered Nurse |
| RN 60225874 | WA | Wound Care Registered Nurse |
| RN 60225874 | WA | Health Educator |
| AP61359225 | WA | Public Health & General Preventive… |
| LR 00002646 | WA | Certified Respiratory Therapist |
| LR 00002646 | WA | Registered Respiratory Therapist |
| LR 00002646 | WA | General Care Registered Respiratory… |
| LR 00002646 | WA | Electroneurodiagnostic… |
| AP61359225 | WA | Nurse Practitioner |
| AP61359225 | WA | Primary Care Nurse Practitioner |
This provider holds licence AP61359225 issued in WA. A licence number in NPPES reflects what was filed at registration — it does not confirm the licence is still active today.
- Status
- Approved
- Provider type
- Practitioner - Nurse Practitioner
- PAC ID
- 5092188508
Enrolled in Medicare 3 times, across 3 states:
| State | Enrollment ID | Provider type |
|---|---|---|
| Texas | I20230324000842 | Practitioner - Nurse Practitioner |
| Washington | I20241003001420 | Practitioner - Nurse Practitioner |
| Oregon | I20250730002915 | Practitioner - Nurse Practitioner |
Medicare enrolment is recorded as approved under the provider type Practitioner - Nurse Practitioner. There are 3 separate enrolment records across 3 states (TX, WA, OR). Multiple enrolments usually mean the provider bills Medicare from more than one practice location, or has kept an earlier enrolment after moving. Each record carries its own enrolment ID, listed above. Being enrolled means the provider can bill Medicare; it does not tell you whether they are currently accepting new Medicare patients. Call the office to confirm.
What Family covers
Definition to come... NUCC Health Care Provider Taxonomy, code 363LF0000X
All registered taxonomy codes
This provider registers 14 taxonomy codes. The primary code is what appears on most claims; the others record additional recognised specialties.
| Code | Specialty | Licence | State | |
|---|---|---|---|---|
| 363LF0000X | Family Nurse Practitioner Family | AP61359225 | WA | primary |
| 163WC1500X | Community Health Registered Nurse Community Health | RN 60225874 | WA | |
| 163WC1600X | Continuing Education/Staff Development Registered Nurse Continuing Education/Staff Development | RN 60225874 | WA | |
| 163WC2100X | Continence Care Registered Nurse Continence Care | RN 60225874 | WA | |
| 163WG0000X | General Practice Registered Nurse General Practice | RN 60225874 | WA | |
| 163WW0000X | Wound Care Registered Nurse Wound Care | RN 60225874 | WA | |
| 174H00000X | Health Educator | RN 60225874 | WA | |
| 2083P0901X | Public Health & General Preventive Medicine Physician Public Health & General Preventive Medicine | AP61359225 | WA | |
| 227800000X | Certified Respiratory Therapist | LR 00002646 | WA | |
| 227900000X | Registered Respiratory Therapist | LR 00002646 | WA | |
| 2279G1100X | General Care Registered Respiratory Therapist General Care | LR 00002646 | WA | |
| 246ZE0600X | Electroneurodiagnostic Specialist/Technologist Electroneurodiagnostic | LR 00002646 | WA | |
| 363L00000X | Nurse Practitioner | AP61359225 | WA | |
| 363LP2300X | Primary Care Nurse Practitioner Primary Care | AP61359225 | WA |
The taxonomy records how the provider classifies their own practice. It does not confirm which conditions they currently treat, whether they are accepting new patients, or which insurance they take — call the office for that.
Full NPPES record
An NPI-1 identifies a single person. It stays with the clinician for life, even if they move practice or change state, which is why the address on file can lag behind where they actually work today.
| NPI | 1679973937 valid check digit |
|---|---|
| Entity type | Individual (NPI-1) |
| Enumeration date | Aug 23, 2014 |
| Last updated | Jan 18, 2023 |
| Status | Active |
| Sole proprietor | Yes |
| Credential | ARNP, RN, RPSGT, RRT |
| Practice address |
39 SHORTCUT RD Inchelium, WA 98138 (509) 722-7006 |
| Mailing address |
60 COLUMBIA DR Kettle Falls, WA 99141 |
| Other identifiers |
1679973937
· Medicaid (WA) |
Number check
How the check works, step by step
Every NPI carries a Luhn check digit — the same scheme used on credit cards. CMS prefixes the number with 80840 before computing it, which marks it as a US health identifier.
| Digit | 8 | 0 | 8 | 4 | 0 | 1 | 6 | 7 | 9 | 9 | 7 | 3 | 9 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doubled? | — | ×2 | — | ×2 | — | ×2 | — | ×2 | — | ×2 | — | ×2 | — | ×2 |
| Value | 8 | 0 | 8 | 8 | 0 | 2 | 6 | 5 | 9 | 9 | 7 | 6 | 9 | 6 |
Sum = 83 · next multiple of 10 = 90 · check digit = 7 · actual last digit = 7
A valid check digit only means the number is well-formed. It does not mean the provider is licensed, active, or in good standing — those are separate questions answered by the sections above.