SILICON VALLEY DIAGNOSTIC IMAGING, INC.
SILICON VALLEY DIAGNOSTIC IMAGING, INC. is an organization registered with the National Plan and Provider Enumeration System (NPPES) under NPI 1629265806, based in Mountain View, CA. The organization lists 2 taxonomy classifications, with Radiology Clinic/Center recorded as primary.
Getting there
The practice address on file is 2500 GRANT RD, Mountain View, CA 94040. We have not yet mapped what surrounds this office — parking, transit, and nearby pharmacies are added as our data collection reaches each location.
Credentials and Medicare
NPPES does not list a state licence number for this record. That is not unusual — organizations and some provider types are not required to file one. Verify current licensure with the relevant state board before care.
- Status
- Approved
- Provider type
- Part B Supplier - Clinic/group Practice
- PAC ID
- 5496838518
Enrolled in Medicare 37 times, across 37 states:
| State | Enrollment ID | Provider type |
|---|---|---|
| California | O20080213000359 | Part B Supplier - Clinic/group Practice |
| Washington | O20161214000972 | Part B Supplier - Clinic/group Practice |
| Texas | O20161219002061 | Part B Supplier - Clinic/group Practice |
| Colorado | O20161221001772 | Part B Supplier - Clinic/group Practice |
| Florida | O20170109000992 | Part B Supplier - Clinic/group Practice |
| Arizona | O20170220002885 | Part B Supplier - Clinic/group Practice |
| Wyoming | O20171116000980 | Part B Supplier - Clinic/group Practice |
| Wisconsin | O20171121002441 | Part B Supplier - Clinic/group Practice |
| Nevada | O20171214002323 | Part B Supplier - Clinic/group Practice |
| New York | O20180213001747 | Part B Supplier - Clinic/group Practice |
| Maine | O20181128000457 | Part B Supplier - Clinic/group Practice |
| Maryland | O20181227001497 | Part B Supplier - Clinic/group Practice |
| Hawaii | O20190114000570 | Part B Supplier - Clinic/group Practice |
| Kansas | O20190501001418 | Part B Supplier - Clinic/group Practice |
| Illinois | O20190530001111 | Part B Supplier - Clinic/group Practice |
| Tennessee | O20190611002341 | Part B Supplier - Clinic/group Practice |
| District of Columbia | O20190613000818 | Part B Supplier - Clinic/group Practice |
| Virginia | O20190731000664 | Part B Supplier - Clinic/group Practice |
| Connecticut | O20200424000967 | Part B Supplier - Clinic/group Practice |
| Kentucky | O20210129001844 | Part B Supplier - Clinic/group Practice |
| Minnesota | O20210211001668 | Part B Supplier - Clinic/group Practice |
| Ohio | O20210521001098 | Part B Supplier - Clinic/group Practice |
| Utah | O20210610003049 | Part B Supplier - Clinic/group Practice |
| Oklahoma | O20210706002856 | Part B Supplier - Clinic/group Practice |
| Michigan | O20210803002522 | Part B Supplier - Clinic/group Practice |
| Massachusetts | O20211005002686 | Part B Supplier - Clinic/group Practice |
| Mississippi | O20220104002623 | Part B Supplier - Clinic/group Practice |
| Puerto Rico | O20220527000033 | Part B Supplier - Clinic/group Practice |
| Vermont | O20221207000863 | Part B Supplier - Clinic/group Practice |
| North Carolina | O20230111001427 | Part B Supplier - Clinic/group Practice |
| New Jersey | O20230128000279 | Part B Supplier - Clinic/group Practice |
| Missouri | O20230413000714 | Part B Supplier - Clinic/group Practice |
| Delaware | O20230922003378 | Part B Supplier - Clinic/group Practice |
| Pennsylvania | O20231009000567 | Part B Supplier - Clinic/group Practice |
| Georgia | O20231025001199 | Part B Supplier - Clinic/group Practice |
| Indiana | O20231101001940 | Part B Supplier - Clinic/group Practice |
| South Carolina | O20241029001015 | Part B Supplier - Clinic/group Practice |
Medicare enrolment is recorded as approved under the provider type Part B Supplier - Clinic/group Practice. There are 37 separate enrolment records across 37 states (CA, WA, TX, CO, FL, AZ, WY, WI, NV, NY, ME, MD, HI, KS, IL, TN, DC, VA, CT, KY, MN, OH, UT, OK, MI, MA, MS, PR, VT, NC, NJ, MO, DE, PA, GA, IN, SC). Multiple enrolments usually mean the provider bills Medicare from more than one practice location, or has kept an earlier enrolment after moving. Each record carries its own enrolment ID, listed above. Being enrolled means the provider can bill Medicare; it does not tell you whether they are currently accepting new Medicare patients. Call the office to confirm.
What Radiology covers
Definition to come... NUCC Health Care Provider Taxonomy, code 261QR0200X
All registered taxonomy codes
This provider registers 2 taxonomy codes. The primary code is what appears on most claims; the others record additional recognised specialties.
| Code | Specialty | Licence | State | |
|---|---|---|---|---|
| 2085R0202X | Diagnostic Radiology Physician Diagnostic Radiology | — | — | |
| 261QR0200X | Radiology Clinic/Center Radiology | — | CA | primary |
The taxonomy records how the provider classifies their own practice. It does not confirm which conditions they currently treat, whether they are accepting new patients, or which insurance they take — call the office for that.
Full NPPES record
An NPI-2 identifies an organization — a clinic, hospital, group practice, laboratory, or supplier. Individual clinicians working there hold their own NPI-1 numbers separately, so a bill may reference both.
| NPI | 1629265806 valid check digit |
|---|---|
| Entity type | Organization (NPI-2) |
| Enumeration date | Oct 1, 2007 |
| Last updated | Mar 25, 2026 |
| Status | Active |
| Practice address |
2500 GRANT RD Mountain View, CA 94040 (650) 940-7000 |
| Mailing address |
PO BOX 85386 Chicago, IL 60689 |
Number check
How the check works, step by step
Every NPI carries a Luhn check digit — the same scheme used on credit cards. CMS prefixes the number with 80840 before computing it, which marks it as a US health identifier.
| Digit | 8 | 0 | 8 | 4 | 0 | 1 | 6 | 2 | 9 | 2 | 6 | 5 | 8 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doubled? | — | ×2 | — | ×2 | — | ×2 | — | ×2 | — | ×2 | — | ×2 | — | ×2 |
| Value | 8 | 0 | 8 | 8 | 0 | 2 | 6 | 4 | 9 | 4 | 6 | 1 | 8 | 0 |
Sum = 64 · next multiple of 10 = 70 · check digit = 6 · actual last digit = 6
A valid check digit only means the number is well-formed. It does not mean the provider is licensed, active, or in good standing — those are separate questions answered by the sections above.