CONSULTANTS IN CARDIOLOGY & ELECTROPHYSIOLOLGY LLC
CONSULTANTS IN CARDIOLOGY & ELECTROPHYSIOLOLGY LLC is an organization registered with the National Plan and Provider Enumeration System (NPPES) under NPI 1477731685, based in Evergreen Park, IL. The organization lists 3 taxonomy classifications, with Clinical Cardiac Electrophysiology Physician recorded as primary.
Getting there
The practice address on file is 3545 W 95TH ST, Evergreen Park, IL 60805. We have not yet mapped what surrounds this office — parking, transit, and nearby pharmacies are added as our data collection reaches each location.
Credentials and Medicare
| Licence | State | Specialty |
|---|---|---|
| 036056254 | IL | Clinical Cardiac Electrophysiology… primary |
| 036056254 | IL | Cardiovascular Disease Physician |
| 036062686 | IL | Cardiovascular Disease Physician |
| 036075929 | IL | Cardiovascular Disease Physician |
| 036110173 | IL | Cardiovascular Disease Physician |
| 036116130 | IL | Cardiovascular Disease Physician |
| 036096798 | IL | Cardiovascular Disease Physician |
| 036110866 | IL | Cardiovascular Disease Physician |
| 036111020 | IL | Cardiovascular Disease Physician |
| 036062686 | IL | Clinical Cardiac Electrophysiology… |
| 036075929 | IL | Clinical Cardiac Electrophysiology… |
| 036116130 | IL | Clinical Cardiac Electrophysiology… |
| 036110173 | IL | Clinical Cardiac Electrophysiology… |
| 036110866 | IL | Clinical Cardiac Electrophysiology… |
| 036096798 | IL | Interventional Cardiology Physician |
This provider holds licence 036056254 issued in IL. A licence number in NPPES reflects what was filed at registration — it does not confirm the licence is still active today.
- Status
- Approved
- Provider type
- Part B Supplier - Clinic/group Practice
- PAC ID
- 4880779727
Medicare enrolment is recorded as approved under the provider type Part B Supplier - Clinic/group Practice. This means the provider is enrolled to bill Medicare, though it does not tell you whether they are currently accepting new Medicare patients. Call the office to confirm.
What Clinical Cardiac Electrophysiology covers
A field of special interest within the subspecialty of cardiovascular disease, specialty of Internal Medicine, which involves intricate technical procedures to evaluate heart rhythms and determine appropriate treatment for them. NUCC Health Care Provider Taxonomy, code 207RC0001X
All registered taxonomy codes
This provider registers 15 taxonomy codes. The primary code is what appears on most claims; the others record additional recognised specialties.
| Code | Specialty | Licence | State | |
|---|---|---|---|---|
| 207RC0001X | Clinical Cardiac Electrophysiology Physician Clinical Cardiac Electrophysiology | 036056254 | IL | primary |
| 207RC0000X | Cardiovascular Disease Physician Cardiovascular Disease | 036056254 | IL | |
| 207RC0000X | Cardiovascular Disease Physician Cardiovascular Disease | 036062686 | IL | |
| 207RC0000X | Cardiovascular Disease Physician Cardiovascular Disease | 036075929 | IL | |
| 207RC0000X | Cardiovascular Disease Physician Cardiovascular Disease | 036110173 | IL | |
| 207RC0000X | Cardiovascular Disease Physician Cardiovascular Disease | 036116130 | IL | |
| 207RC0000X | Cardiovascular Disease Physician Cardiovascular Disease | 036096798 | IL | |
| 207RC0000X | Cardiovascular Disease Physician Cardiovascular Disease | 036110866 | IL | |
| 207RC0000X | Cardiovascular Disease Physician Cardiovascular Disease | 036111020 | IL | |
| 207RC0001X | Clinical Cardiac Electrophysiology Physician Clinical Cardiac Electrophysiology | 036062686 | IL | |
| 207RC0001X | Clinical Cardiac Electrophysiology Physician Clinical Cardiac Electrophysiology | 036075929 | IL | |
| 207RC0001X | Clinical Cardiac Electrophysiology Physician Clinical Cardiac Electrophysiology | 036116130 | IL | |
| 207RC0001X | Clinical Cardiac Electrophysiology Physician Clinical Cardiac Electrophysiology | 036110173 | IL | |
| 207RC0001X | Clinical Cardiac Electrophysiology Physician Clinical Cardiac Electrophysiology | 036110866 | IL | |
| 207RI0011X | Interventional Cardiology Physician Interventional Cardiology | 036096798 | IL |
The taxonomy records how the provider classifies their own practice. It does not confirm which conditions they currently treat, whether they are accepting new patients, or which insurance they take — call the office for that.
Full NPPES record
An NPI-2 identifies an organization — a clinic, hospital, group practice, laboratory, or supplier. Individual clinicians working there hold their own NPI-1 numbers separately, so a bill may reference both.
| NPI | 1477731685 valid check digit |
|---|---|
| Entity type | Organization (NPI-2) |
| Enumeration date | Feb 11, 2008 |
| Last updated | May 2, 2024 |
| Status | Active |
| Practice address |
3545 W 95TH ST Evergreen Park, IL 60805 (708) 346-5562 Fax (708) 346-2059 |
Number check
How the check works, step by step
Every NPI carries a Luhn check digit — the same scheme used on credit cards. CMS prefixes the number with 80840 before computing it, which marks it as a US health identifier.
| Digit | 8 | 0 | 8 | 4 | 0 | 1 | 4 | 7 | 7 | 7 | 3 | 1 | 6 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doubled? | — | ×2 | — | ×2 | — | ×2 | — | ×2 | — | ×2 | — | ×2 | — | ×2 |
| Value | 8 | 0 | 8 | 8 | 0 | 2 | 4 | 5 | 7 | 5 | 3 | 2 | 6 | 7 |
Sum = 65 · next multiple of 10 = 70 · check digit = 5 · actual last digit = 5
A valid check digit only means the number is well-formed. It does not mean the provider is licensed, active, or in good standing — those are separate questions answered by the sections above.