KIDZ MEDICAL SERVICES, INC
KIDZ MEDICAL SERVICES, INC is an organization registered with the National Plan and Provider Enumeration System (NPPES) under NPI 1366408379, based in Coral Gables, FL. The organization lists 15 taxonomy classifications, with Children's Hospital recorded as primary.
Getting there
The practice address on file is 5955 PONCE DE LEON BLVD, Coral Gables, FL 33146. We have not yet mapped what surrounds this office — parking, transit, and nearby pharmacies are added as our data collection reaches each location.
Credentials and Medicare
| Licence | State | Specialty |
|---|---|---|
| ME53576 | FL | Pediatric Otolaryngology Physician |
| ME20626 | FL | Pediatric Clinical & Laboratory… |
| ME53246 | FL | Pediatric Neurodevelopmental Disabilities… |
| ME53246 | FL | Pediatric Cardiology Physician |
| ME53246 | FL | Neonatal-Perinatal Medicine Physician |
| ME888426 | FL | Pediatric Critical Care Medicine Physician |
| ME 56044 | FL | Pediatric Endocrinology Physician |
| ME58352 | FL | Pediatric Gastroenterology Physician |
| ME20626 | FL | Pediatric Hematology & Oncology Physician |
| ME63967 | FL | Pediatric Infectious Diseases Physician |
| ME 107484 | FL | Pediatric Nephrology Physician |
| ME53246 | FL | Pediatric Pulmonology Physician |
| ME53246 | FL | Pediatric Surgery Physician |
| ME120545 | FL | Pediatric Urology Physician |
This provider holds licence ME53576 issued in FL. A licence number in NPPES reflects what was filed at registration — it does not confirm the licence is still active today.
- Status
- Approved
- Provider type
- Part B Supplier - Clinic/group Practice
- PAC ID
- 3678536240
- Enrollment ID
- O20041105000218
Medicare enrolment is recorded as approved under the provider type Part B Supplier - Clinic/group Practice. Being enrolled means the provider can bill Medicare; it does not tell you whether they are currently accepting new Medicare patients. Call the office to confirm.
What Children covers
Definition to come... NUCC Health Care Provider Taxonomy, code 282NC2000X
All registered taxonomy codes
This provider registers 15 taxonomy codes. The primary code is what appears on most claims; the others record additional recognised specialties.
| Code | Specialty | Licence | State | |
|---|---|---|---|---|
| 282NC2000X | Children's Hospital Children | — | — | primary |
| 207YP0228X | Pediatric Otolaryngology Physician Pediatric Otolaryngology | ME53576 | FL | |
| 2080I0007X | Pediatric Clinical & Laboratory Immunology Physician Clinical & Laboratory Immunology | ME20626 | FL | |
| 2080P0008X | Pediatric Neurodevelopmental Disabilities Physician Neurodevelopmental Disabilities | ME53246 | FL | |
| 2080P0202X | Pediatric Cardiology Physician Pediatric Cardiology | ME53246 | FL | |
| 2080N0001X | Neonatal-Perinatal Medicine Physician Neonatal-Perinatal Medicine | ME53246 | FL | |
| 2080P0203X | Pediatric Critical Care Medicine Physician Pediatric Critical Care Medicine | ME888426 | FL | |
| 2080P0205X | Pediatric Endocrinology Physician Pediatric Endocrinology | ME 56044 | FL | |
| 2080P0206X | Pediatric Gastroenterology Physician Pediatric Gastroenterology | ME58352 | FL | |
| 2080P0207X | Pediatric Hematology & Oncology Physician Pediatric Hematology-Oncology | ME20626 | FL | |
| 2080P0208X | Pediatric Infectious Diseases Physician Pediatric Infectious Diseases | ME63967 | FL | |
| 2080P0210X | Pediatric Nephrology Physician Pediatric Nephrology | ME 107484 | FL | |
| 2080P0214X | Pediatric Pulmonology Physician Pediatric Pulmonology | ME53246 | FL | |
| 2086S0120X | Pediatric Surgery Physician Pediatric Surgery | ME53246 | FL | |
| 2088P0231X | Pediatric Urology Physician Pediatric Urology | ME120545 | FL |
The taxonomy records how the provider classifies their own practice. It does not confirm which conditions they currently treat, whether they are accepting new patients, or which insurance they take — call the office for that.
Full NPPES record
An NPI-2 identifies an organization — a clinic, hospital, group practice, laboratory, or supplier. Individual clinicians working there hold their own NPI-1 numbers separately, so a bill may reference both.
| NPI | 1366408379 valid check digit |
|---|---|
| Entity type | Organization (NPI-2) |
| Enumeration date | Apr 26, 2006 |
| Last updated | Sep 17, 2021 |
| Status | Active |
| Practice address |
5955 PONCE DE LEON BLVD Coral Gables, FL 33146 (305) 662-8668 Fax (305) 662-3723 |
| Other identifiers |
257 829 800
· Medicaid (FL) |
Number check
How the check works, step by step
Every NPI carries a Luhn check digit — the same scheme used on credit cards. CMS prefixes the number with 80840 before computing it, which marks it as a US health identifier.
| Digit | 8 | 0 | 8 | 4 | 0 | 1 | 3 | 6 | 6 | 4 | 0 | 8 | 3 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doubled? | — | ×2 | — | ×2 | — | ×2 | — | ×2 | — | ×2 | — | ×2 | — | ×2 |
| Value | 8 | 0 | 8 | 8 | 0 | 2 | 3 | 3 | 6 | 8 | 0 | 7 | 3 | 5 |
Sum = 61 · next multiple of 10 = 70 · check digit = 9 · actual last digit = 9
A valid check digit only means the number is well-formed. It does not mean the provider is licensed, active, or in good standing — those are separate questions answered by the sections above.