Kimberley Cooper, CRNP
Kimberley Cooper, CRNP is a Primary Care Nurse Practitioner in Camden, DE, registered under NPI 1164873147. This provider registers 2 separate taxonomy codes, which usually means they practise across more than one recognised specialty.
Getting there
The practice address on file is 38 THEATER LN, Camden, DE 19934. We have not yet mapped what surrounds this office — parking, transit, and nearby pharmacies are added as our data collection reaches each location.
Credentials and Medicare
| Licence | State | Specialty |
|---|---|---|
| SP016738 | PA | Primary Care Nurse Practitioner primary |
| 4704360088 | MI | Primary Care Nurse Practitioner |
| AP143841 | TX | Primary Care Nurse Practitioner |
| RN1059262 | DC | Primary Care Nurse Practitioner |
| 235055 | AZ | Primary Care Nurse Practitioner |
| LG-0011700 | DE | Family Nurse Practitioner |
| 8865 | CT | Primary Care Nurse Practitioner |
| SP016738 | PA | Family Nurse Practitioner |
| 101.0134651 | VT | Primary Care Nurse Practitioner |
| R242536 | MD | Primary Care Nurse Practitioner |
| 71010751A | IN | Primary Care Nurse Practitioner |
| 26NJ00846800 | NJ | Primary Care Nurse Practitioner |
| 344842 | NY | Primary Care Nurse Practitioner |
| 0024179028 | VA | Primary Care Nurse Practitioner |
Licences are recorded in 13 states: PA, MI, TX, DC, AZ, DE, CT, VT, MD, IN, NJ, NY, VA. Providers licensed in several states often practise near a state border or deliver telehealth across state lines.
- Status
- Approved
- Provider type
- Practitioner - Nurse Practitioner
- PAC ID
- 6800177098
Enrolled in Medicare 20 times, across 20 states:
| State | Enrollment ID | Provider type |
|---|---|---|
| Pennsylvania | I20161230000498 | Practitioner - Nurse Practitioner |
| Texas | I20210524002836 | Practitioner - Nurse Practitioner |
| Michigan | I20210526002280 | Practitioner - Nurse Practitioner |
| Connecticut | I20210526002424 | Practitioner - Nurse Practitioner |
| New York | I20210527000616 | Practitioner - Nurse Practitioner |
| Massachusetts | I20210527001098 | Practitioner - Nurse Practitioner |
| Florida | I20210527002312 | Practitioner - Nurse Practitioner |
| Vermont | I20210527003078 | Practitioner - Nurse Practitioner |
| New Jersey | I20210601000927 | Practitioner - Nurse Practitioner |
| Maryland | I20210601001022 | Practitioner - Nurse Practitioner |
| Virginia | I20210601002863 | Practitioner - Nurse Practitioner |
| South Carolina | I20210601002869 | Practitioner - Nurse Practitioner |
| Arizona | I20231006002759 | Practitioner - Nurse Practitioner |
| Ohio | I20231223000270 | Practitioner - Nurse Practitioner |
| Delaware | I20240221000298 | Practitioner - Nurse Practitioner |
| New Hampshire | I20250401000805 | Practitioner - Nurse Practitioner |
| New Mexico | I20250508002820 | Practitioner - Nurse Practitioner |
| Maine | I20250829003740 | Practitioner - Nurse Practitioner |
| Colorado | I20250902001354 | Practitioner - Nurse Practitioner |
| District of Columbia | I20250903001788 | Practitioner - Nurse Practitioner |
Medicare enrolment is recorded as approved under the provider type Practitioner - Nurse Practitioner. There are 20 separate enrolment records across 20 states (PA, TX, MI, CT, NY, MA, FL, VT, NJ, MD, VA, SC, AZ, OH, DE, NH, NM, ME, CO, DC). Multiple enrolments usually mean the provider bills Medicare from more than one practice location, or has kept an earlier enrolment after moving. Each record carries its own enrolment ID, listed above. Being enrolled means the provider can bill Medicare; it does not tell you whether they are currently accepting new Medicare patients. Call the office to confirm.
Licensed in 13 states
This provider holds licences in 13 states: Arizona, Connecticut, District of Columbia, Delaware, Indiana, Maryland, Michigan, New Jersey, New York, Pennsylvania, Texas, Virginia and Vermont. The practice address on file is in Camden, DE, but a licence in another state usually means they see patients there too — either at a second location or by telehealth. If the address above is far from you, it is worth calling to ask whether they practise closer to where you live.
- Licence
- RN1059262
- Specialty
- Primary Care Nurse Practitioner
- Licence
- LG-0011700
- Specialty
- Family Nurse Practitioner
- Licence
- 26NJ00846800
- Specialty
- Primary Care Nurse Practitioner
Licence numbers are self-reported to NPPES at registration. They do not confirm a licence is currently active, in good standing, or valid for the specialty shown — only the state board can tell you that, which is why we link to each one.
What Primary Care covers
Definition to come... NUCC Health Care Provider Taxonomy, code 363LP2300X
All registered taxonomy codes
This provider registers 14 taxonomy codes. The primary code is what appears on most claims; the others record additional recognised specialties.
| Code | Specialty | Licence | State | |
|---|---|---|---|---|
| 363LP2300X | Primary Care Nurse Practitioner Primary Care | SP016738 | PA | primary |
| 363LP2300X | Primary Care Nurse Practitioner Primary Care | 4704360088 | MI | |
| 363LP2300X | Primary Care Nurse Practitioner Primary Care | AP143841 | TX | |
| 363LP2300X | Primary Care Nurse Practitioner Primary Care | RN1059262 | DC | |
| 363LP2300X | Primary Care Nurse Practitioner Primary Care | 235055 | AZ | |
| 363LF0000X | Family Nurse Practitioner Family | LG-0011700 | DE | |
| 363LP2300X | Primary Care Nurse Practitioner Primary Care | 8865 | CT | |
| 363LF0000X | Family Nurse Practitioner Family | SP016738 | PA | |
| 363LP2300X | Primary Care Nurse Practitioner Primary Care | 101.0134651 | VT | |
| 363LP2300X | Primary Care Nurse Practitioner Primary Care | R242536 | MD | |
| 363LP2300X | Primary Care Nurse Practitioner Primary Care | 71010751A | IN | |
| 363LP2300X | Primary Care Nurse Practitioner Primary Care | 26NJ00846800 | NJ | |
| 363LP2300X | Primary Care Nurse Practitioner Primary Care | 344842 | NY | |
| 363LP2300X | Primary Care Nurse Practitioner Primary Care | 0024179028 | VA |
The taxonomy records how the provider classifies their own practice. It does not confirm which conditions they currently treat, whether they are accepting new patients, or which insurance they take — call the office for that.
Full NPPES record
An NPI-1 identifies a single person. It stays with the clinician for life, even if they move practice or change state, which is why the address on file can lag behind where they actually work today.
| NPI | 1164873147 valid check digit |
|---|---|
| Entity type | Individual (NPI-1) |
| Enumeration date | Jun 30, 2016 |
| Last updated | Mar 2, 2026 |
| Status | Active |
| Sole proprietor | No |
| Credential | CRNP |
| Practice address |
38 THEATER LN Camden, DE 19934 (215) 449-9946 |
Number check
How the check works, step by step
Every NPI carries a Luhn check digit — the same scheme used on credit cards. CMS prefixes the number with 80840 before computing it, which marks it as a US health identifier.
| Digit | 8 | 0 | 8 | 4 | 0 | 1 | 1 | 6 | 4 | 8 | 7 | 3 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doubled? | — | ×2 | — | ×2 | — | ×2 | — | ×2 | — | ×2 | — | ×2 | — | ×2 |
| Value | 8 | 0 | 8 | 8 | 0 | 2 | 1 | 3 | 4 | 7 | 7 | 6 | 1 | 8 |
Sum = 63 · next multiple of 10 = 70 · check digit = 7 · actual last digit = 7
A valid check digit only means the number is well-formed. It does not mean the provider is licensed, active, or in good standing — those are separate questions answered by the sections above.