Ashley Robinson, RN
Ashley Robinson, RN is a General Practice Registered Nurse in Middletown, OH, registered under NPI 1144188566. This provider registers 15 separate taxonomy codes, which usually means they practise across more than one recognised specialty. NPPES records them as a sole proprietor, meaning the practice is not incorporated as a separate legal entity.
Getting there
The practice address on file is 4524 STUBBS RD, Middletown, OH 45042. We have not yet mapped what surrounds this office — parking, transit, and nearby pharmacies are added as our data collection reaches each location.
Credentials and Medicare
| Licence | State | Specialty |
|---|---|---|
| 546910 | OH | Community Health Registered Nurse |
| 546910 | OH | Diabetes Educator Registered Nurse |
| 546910 | OH | Infusion Therapy Registered Nurse |
| 546910 | OH | Pain Management Registered Nurse |
| 546910 | OH | Emergency Registered Nurse |
| 546910 | OH | Home Health Registered Nurse |
| 546910 | OH | Hospice Registered Nurse |
| 546910 | OH | Critical Care Medicine Registered Nurse |
| 546910 | OH | Case Management Registered Nurse |
| 546910 | OH | Pediatric Registered Nurse |
| 546910 | OH | Wound Care Registered Nurse |
| 546910 | OH | Ambulatory Women's Health Care Registered… |
| 546910 | OH | Occupational Health Registered Nurse |
| 546910 | OH | Oncology Registered Nurse |
| 546910 | OH | General Practice Registered Nurse primary |
This provider holds licence 546910 issued in OH. A licence number in NPPES reflects what was filed at registration — it does not confirm the licence is still active today.
This NPI does not appear in the PECOS Medicare enrolment file. Providers who do not bill Medicare — or who bill only through a group's enrolment — will not appear here. It is not a sign of any problem with the registration.
What General Practice covers
Definition to come... NUCC Health Care Provider Taxonomy, code 163WG0000X
All registered taxonomy codes
This provider registers 15 taxonomy codes. The primary code is what appears on most claims; the others record additional recognised specialties.
| Code | Specialty | Licence | State | |
|---|---|---|---|---|
| 163WC1500X | Community Health Registered Nurse Community Health | 546910 | OH | |
| 163WD0400X | Diabetes Educator Registered Nurse Diabetes Educator | 546910 | OH | |
| 163WI0500X | Infusion Therapy Registered Nurse Infusion Therapy | 546910 | OH | |
| 163WP0000X | Pain Management Registered Nurse Pain Management | 546910 | OH | |
| 163WE0003X | Emergency Registered Nurse Emergency | 546910 | OH | |
| 163WH0200X | Home Health Registered Nurse Home Health | 546910 | OH | |
| 163WH1000X | Hospice Registered Nurse Hospice | 546910 | OH | |
| 163WC0200X | Critical Care Medicine Registered Nurse Critical Care Medicine | 546910 | OH | |
| 163WC0400X | Case Management Registered Nurse Case Management | 546910 | OH | |
| 163WP0200X | Pediatric Registered Nurse Pediatrics | 546910 | OH | |
| 163WW0000X | Wound Care Registered Nurse Wound Care | 546910 | OH | |
| 163WW0101X | Ambulatory Women's Health Care Registered Nurse Women's Health Care, Ambulatory | 546910 | OH | |
| 163WX0106X | Occupational Health Registered Nurse Occupational Health | 546910 | OH | |
| 163WX0200X | Oncology Registered Nurse Oncology | 546910 | OH | |
| 163WG0000X | General Practice Registered Nurse General Practice | 546910 | OH | primary |
The taxonomy records how the provider classifies their own practice. It does not confirm which conditions they currently treat, whether they are accepting new patients, or which insurance they take — call the office for that.
Full NPPES record
An NPI-1 identifies a single person. It stays with the clinician for life, even if they move practice or change state, which is why the address on file can lag behind where they actually work today.
| NPI | 1144188566 valid check digit |
|---|---|
| Entity type | Individual (NPI-1) |
| Enumeration date | Jan 14, 2026 |
| Last updated | Jan 14, 2026 |
| Status | Active |
| Sole proprietor | Yes |
| Gender | Female |
| Credential | RN |
| Practice address |
4524 STUBBS RD Middletown, OH 45042 (614) 499-8301 |
| Mailing address |
6827 LAKOTA POINTE LN Liberty Township, OH 45044 |
| Other identifiers |
$$$$$$$$$
· Other (OH) $$$$$$$$$ · Medicaid (OH) |
Number check
How the check works, step by step
Every NPI carries a Luhn check digit — the same scheme used on credit cards. CMS prefixes the number with 80840 before computing it, which marks it as a US health identifier.
| Digit | 8 | 0 | 8 | 4 | 0 | 1 | 1 | 4 | 4 | 1 | 8 | 8 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doubled? | — | ×2 | — | ×2 | — | ×2 | — | ×2 | — | ×2 | — | ×2 | — | ×2 |
| Value | 8 | 0 | 8 | 8 | 0 | 2 | 1 | 8 | 4 | 2 | 8 | 7 | 5 | 3 |
Sum = 64 · next multiple of 10 = 70 · check digit = 6 · actual last digit = 6
A valid check digit only means the number is well-formed. It does not mean the provider is licensed, active, or in good standing — those are separate questions answered by the sections above.