Audrey Thompson, RN, IBCLC, CCE
Audrey Thompson, RN, IBCLC, CCE is a Perinatal Registered Nurse in Marietta, GA, registered under NPI 1134822166. This provider registers 15 separate taxonomy codes, which usually means they practise across more than one recognised specialty.
Getting there
The practice address on file is 1035 BROWNSTONE DR, Marietta, GA 30008. We have not yet mapped what surrounds this office — parking, transit, and nearby pharmacies are added as our data collection reaches each location.
Credentials and Medicare
| Licence | State | Specialty |
|---|---|---|
| RN169699 | GA | Perinatal Registered Nurse primary |
| RN169699 | GA | Low-Risk Neonatal Registered Nurse |
| RN169699 | GA | Home Health Registered Nurse |
| RN169699 | GA | Lactation Consultant (Registered Nurse) |
| RN169699 | GA | Maternal Newborn Registered Nurse |
| RN169699 | GA | Neonatal Intensive Care Registered Nurse |
| RN169699 | GA | General Practice Registered Nurse |
| RN169699 | GA | Case Management Registered Nurse |
| RN169699 | GA | Community Health Registered Nurse |
| RN169699 | GA | Continuing Education/Staff Development… |
| RN169699 | GA | Inpatient Obstetric Registered Nurse |
| RN169699 | GA | Nutrition Support Registered Nurse |
| RN169699 | GA | Pediatric Registered Nurse |
| RN169699 | GA | Psychiatric/Mental Health Registered Nurse |
| RN169699 | GA | High-Risk Obstetric Registered Nurse |
This provider holds licence RN169699 issued in GA. A licence number in NPPES reflects what was filed at registration — it does not confirm the licence is still active today.
This NPI does not appear in the PECOS Medicare enrolment file. Providers who do not bill Medicare — or who bill only through a group's enrolment — will not appear here. It is not a sign of any problem with the registration.
What Perinatal covers
Definition to come... NUCC Health Care Provider Taxonomy, code 163WP1700X
All registered taxonomy codes
This provider registers 15 taxonomy codes. The primary code is what appears on most claims; the others record additional recognised specialties.
| Code | Specialty | Licence | State | |
|---|---|---|---|---|
| 163WP1700X | Perinatal Registered Nurse Perinatal | RN169699 | GA | primary |
| 163WN0003X | Low-Risk Neonatal Registered Nurse Neonatal, Low-Risk | RN169699 | GA | |
| 163WH0200X | Home Health Registered Nurse Home Health | RN169699 | GA | |
| 163WL0100X | Lactation Consultant (Registered Nurse) Lactation Consultant | RN169699 | GA | |
| 163WM0102X | Maternal Newborn Registered Nurse Maternal Newborn | RN169699 | GA | |
| 163WN0002X | Neonatal Intensive Care Registered Nurse Neonatal Intensive Care | RN169699 | GA | |
| 163WG0000X | General Practice Registered Nurse General Practice | RN169699 | GA | |
| 163WC0400X | Case Management Registered Nurse Case Management | RN169699 | GA | |
| 163WC1500X | Community Health Registered Nurse Community Health | RN169699 | GA | |
| 163WC1600X | Continuing Education/Staff Development Registered Nurse Continuing Education/Staff Development | RN169699 | GA | |
| 163WX0003X | Inpatient Obstetric Registered Nurse Obstetric, Inpatient | RN169699 | GA | |
| 163WN1003X | Nutrition Support Registered Nurse Nutrition Support | RN169699 | GA | |
| 163WP0200X | Pediatric Registered Nurse Pediatrics | RN169699 | GA | |
| 163WP0808X | Psychiatric/Mental Health Registered Nurse Psychiatric/Mental Health | RN169699 | GA | |
| 163WX0002X | High-Risk Obstetric Registered Nurse Obstetric, High-Risk | RN169699 | GA |
The taxonomy records how the provider classifies their own practice. It does not confirm which conditions they currently treat, whether they are accepting new patients, or which insurance they take — call the office for that.
Full NPPES record
An NPI-1 identifies a single person. It stays with the clinician for life, even if they move practice or change state, which is why the address on file can lag behind where they actually work today.
| NPI | 1134822166 valid check digit |
|---|---|
| Entity type | Individual (NPI-1) |
| Enumeration date | Mar 27, 2023 |
| Last updated | Mar 27, 2023 |
| Status | Active |
| Sole proprietor | No |
| Credential | RN, IBCLC, CCE |
| Practice address |
1035 BROWNSTONE DR Marietta, GA 30008 (404) 956-4715 |
Number check
How the check works, step by step
Every NPI carries a Luhn check digit — the same scheme used on credit cards. CMS prefixes the number with 80840 before computing it, which marks it as a US health identifier.
| Digit | 8 | 0 | 8 | 4 | 0 | 1 | 1 | 3 | 4 | 8 | 2 | 2 | 1 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doubled? | — | ×2 | — | ×2 | — | ×2 | — | ×2 | — | ×2 | — | ×2 | — | ×2 |
| Value | 8 | 0 | 8 | 8 | 0 | 2 | 1 | 6 | 4 | 7 | 2 | 4 | 1 | 3 |
Sum = 54 · next multiple of 10 = 60 · check digit = 6 · actual last digit = 6
A valid check digit only means the number is well-formed. It does not mean the provider is licensed, active, or in good standing — those are separate questions answered by the sections above.