MORI BEAN AND BROOKS INC
MORI BEAN AND BROOKS INC is an organization registered with the National Plan and Provider Enumeration System (NPPES) under NPI 1093782070, based in Tampa, FL. The organization lists 9 taxonomy classifications, with Diagnostic Radiology Physician recorded as primary.
Getting there
The practice address on file is 1 TAMPA GENERAL CIR, Tampa, FL 33606. We have not yet mapped what surrounds this office — parking, transit, and nearby pharmacies are added as our data collection reaches each location.
Credentials and Medicare
NPPES does not list a state licence number for this record. That is not unusual — organizations and some provider types are not required to file one. Verify current licensure with the relevant state board before care.
- Status
- Approved
- Provider type
- Part B Supplier - Clinic/group Practice
- PAC ID
- 8820077878
Enrolled in Medicare 48 times, across 48 states:
| State | Enrollment ID | Provider type |
|---|---|---|
| Florida | O20040714001317 | Part B Supplier - Clinic/group Practice |
| Hawaii | O20141013000603 | Part B Supplier - Clinic/group Practice |
| Arizona | O20180213003165 | Part B Supplier - Clinic/group Practice |
| Colorado | O20190711001859 | Part B Supplier - Clinic/group Practice |
| Texas | O20190717002243 | Part B Supplier - Clinic/group Practice |
| Alabama | O20190729002602 | Part B Supplier - Clinic/group Practice |
| Michigan | O20190730000895 | Part B Supplier - Clinic/group Practice |
| North Carolina | O20190917004315 | Part B Supplier - Clinic/group Practice |
| California | O20191111002152 | Part B Supplier - Clinic/group Practice |
| Pennsylvania | O20200226001916 | Part B Supplier - Clinic/group Practice |
| Georgia | O20200306002073 | Part B Supplier - Clinic/group Practice |
| Rhode Island | O20200506002121 | Part B Supplier - Clinic/group Practice |
| Nevada | O20200506003030 | Part B Supplier - Clinic/group Practice |
| District of Columbia | O20200511000102 | Part B Supplier - Clinic/group Practice |
| Tennessee | O20200511003424 | Part B Supplier - Clinic/group Practice |
| Oregon | O20200519000806 | Part B Supplier - Clinic/group Practice |
| Guam | O20200519001020 | Part B Supplier - Clinic/group Practice |
| Kentucky | O20200521003033 | Part B Supplier - Clinic/group Practice |
| South Carolina | O20200522002661 | Part B Supplier - Clinic/group Practice |
| Montana | O20200609000704 | Part B Supplier - Clinic/group Practice |
| Ohio | O20200610001970 | Part B Supplier - Clinic/group Practice |
| Mississippi | O20200625000274 | Part B Supplier - Clinic/group Practice |
| Wisconsin | O20200908002330 | Part B Supplier - Clinic/group Practice |
| Nebraska | O20200921000939 | Part B Supplier - Clinic/group Practice |
| Louisiana | O20201203000372 | Part B Supplier - Clinic/group Practice |
| Illinois | O20210302002374 | Part B Supplier - Clinic/group Practice |
| Maryland | O20210505000069 | Part B Supplier - Clinic/group Practice |
| New York | O20210608003323 | Part B Supplier - Clinic/group Practice |
| Minnesota | O20210624000499 | Part B Supplier - Clinic/group Practice |
| Virginia | O20210628002584 | Part B Supplier - Clinic/group Practice |
| Oklahoma | O20210929000731 | Part B Supplier - Clinic/group Practice |
| Missouri | O20211011000288 | Part B Supplier - Clinic/group Practice |
| Delaware | O20211012000512 | Part B Supplier - Clinic/group Practice |
| Idaho | O20220303000736 | Part B Supplier - Clinic/group Practice |
| Maine | O20220309000945 | Part B Supplier - Clinic/group Practice |
| Iowa | O20220408000998 | Part B Supplier - Clinic/group Practice |
| Washington | O20220418000872 | Part B Supplier - Clinic/group Practice |
| Kansas | O20220420002318 | Part B Supplier - Clinic/group Practice |
| New Hampshire | O20220421001227 | Part B Supplier - Clinic/group Practice |
| Massachusetts | O20220421002160 | Part B Supplier - Clinic/group Practice |
| Connecticut | O20220509000584 | Part B Supplier - Clinic/group Practice |
| New Jersey | O20220610000249 | Part B Supplier - Clinic/group Practice |
| Indiana | O20220818001222 | Part B Supplier - Clinic/group Practice |
| Utah | O20230220002180 | Part B Supplier - Clinic/group Practice |
| New Mexico | O20230320001431 | Part B Supplier - Clinic/group Practice |
| Puerto Rico | O20231024004175 | Part B Supplier - Clinic/group Practice |
| West Virginia | O20231102000700 | Part B Supplier - Clinic/group Practice |
| Alaska | O20250923003801 | Part B Supplier - Clinic/group Practice |
Medicare enrolment is recorded as approved under the provider type Part B Supplier - Clinic/group Practice. There are 48 separate enrolment records across 48 states (FL, HI, AZ, CO, TX, AL, MI, NC, CA, PA, GA, RI, NV, DC, TN, OR, GU, KY, SC, MT, OH, MS, WI, NE, LA, IL, MD, NY, MN, VA, OK, MO, DE, ID, ME, IA, WA, KS, NH, MA, CT, NJ, IN, UT, NM, PR, WV, AK). Multiple enrolments usually mean the provider bills Medicare from more than one practice location, or has kept an earlier enrolment after moving. Each record carries its own enrolment ID, listed above. Being enrolled means the provider can bill Medicare; it does not tell you whether they are currently accepting new Medicare patients. Call the office to confirm.
What Diagnostic Radiology covers
A radiologist who utilizes x-ray, radionuclides, ultrasound and electromagnetic radiation to diagnose and treat disease. NUCC Health Care Provider Taxonomy, code 2085R0202X
All registered taxonomy codes
This provider registers 9 taxonomy codes. The primary code is what appears on most claims; the others record additional recognised specialties.
| Code | Specialty | Licence | State | |
|---|---|---|---|---|
| 2085R0202X | Diagnostic Radiology Physician Diagnostic Radiology | — | FL | primary |
| 2085R0204X | Vascular & Interventional Radiology Physician Vascular & Interventional Radiology | — | — | |
| 2085N0700X | Neuroradiology Physician Neuroradiology | — | — | |
| 363AS0400X | Surgical Physician Assistant Surgical | — | — | |
| 363AM0700X | Medical Physician Assistant Medical | — | — | |
| 2085N0904X | Nuclear Radiology Physician Nuclear Radiology | — | — | |
| 2085B0100X | Body Imaging Physician Body Imaging | — | — | |
| 2085U0001X | Diagnostic Ultrasound Physician Diagnostic Ultrasound | — | — | |
| 363A00000X | Physician Assistant | — | — |
The taxonomy records how the provider classifies their own practice. It does not confirm which conditions they currently treat, whether they are accepting new patients, or which insurance they take — call the office for that.
Full NPPES record
An NPI-2 identifies an organization — a clinic, hospital, group practice, laboratory, or supplier. Individual clinicians working there hold their own NPI-1 numbers separately, so a bill may reference both.
| NPI | 1093782070 valid check digit |
|---|---|
| Entity type | Organization (NPI-2) |
| Enumeration date | Mar 8, 2006 |
| Last updated | Jun 3, 2026 |
| Status | Active |
| Practice address |
1 TAMPA GENERAL CIR Tampa, FL 33606 (904) 236-5884 |
| Mailing address |
PO BOX 85497 Chicago, IL 60689 |
| Other identifiers |
061242100
· Medicaid (FL) CK0014 · Other (GA) |
Number check
How the check works, step by step
Every NPI carries a Luhn check digit — the same scheme used on credit cards. CMS prefixes the number with 80840 before computing it, which marks it as a US health identifier.
| Digit | 8 | 0 | 8 | 4 | 0 | 1 | 0 | 9 | 3 | 7 | 8 | 2 | 0 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doubled? | — | ×2 | — | ×2 | — | ×2 | — | ×2 | — | ×2 | — | ×2 | — | ×2 |
| Value | 8 | 0 | 8 | 8 | 0 | 2 | 0 | 9 | 3 | 5 | 8 | 4 | 0 | 5 |
Sum = 60 · next multiple of 10 = 60 · check digit = 0 · actual last digit = 0
A valid check digit only means the number is well-formed. It does not mean the provider is licensed, active, or in good standing — those are separate questions answered by the sections above.