EMORY VALLEY CENTER
EMORY VALLEY CENTER is an organization registered with the National Plan and Provider Enumeration System (NPPES) under NPI 1073657136, based in Oak Ridge, TN. The organization lists 8 taxonomy classifications, with Intellectual and/or Developmental Disabilities Residential Treatment Facility recorded as primary.
Getting there
The practice address on file is 723 EMORY VALLEY RD, Oak Ridge, TN 37830. We have not yet mapped what surrounds this office — parking, transit, and nearby pharmacies are added as our data collection reaches each location.
Credentials and Medicare
| Licence | State | Specialty |
|---|---|---|
| L00000008625 | TN | Intellectual and/or Developmental… primary |
| L00000008626 | TN | Intellectual and/or Developmental… |
| L00000008627 | TN | Intellectual and/or Developmental… |
| L00000008628 | TN | Intellectual and/or Developmental… |
| L00000008629 | TN | Intellectual and/or Developmental… |
| L00000008623 | TN | Intellectual and/or Developmental… |
| L00000009262 | TN | Developmentally Disabled Services Day… |
| L00000008622 | TN | Developmentally Disabled Services Day… |
| L00000008624 | TN | Early Intervention Provider Agency |
| L0000000008622 | TN | In Home Supportive Care Agency |
| L00000008624 | TN | Developmentally Disabled Services Day… |
| L00000008623 | TN | Developmentally Disabled Services Day… |
This provider holds licence L00000008625 issued in TN. A licence number in NPPES reflects what was filed at registration — it does not confirm the licence is still active today.
- Status
- Approved
- Provider type
- Part B Supplier - Clinic/group Practice
- PAC ID
- 8022436567
- Enrollment ID
- O20200915001573
Medicare enrolment is recorded as approved under the provider type Part B Supplier - Clinic/group Practice. Being enrolled means the provider can bill Medicare; it does not tell you whether they are currently accepting new Medicare patients. Call the office to confirm.
What Residential Treatment Facility, Intellectual and/or Developmental Disabilities covers
A residential facility that provides habilitation services and other care and treatment to adults or children diagnosed with developmental and intellectual disabilities and are not able to live independently. NUCC Health Care Provider Taxonomy, code 320600000X
All registered taxonomy codes
This provider registers 15 taxonomy codes. The primary code is what appears on most claims; the others record additional recognised specialties.
| Code | Specialty | Licence | State | |
|---|---|---|---|---|
| 320600000X | Intellectual and/or Developmental Disabilities Residential Treatment Facility | L00000008625 | TN | primary |
| 261QM0850X | Adult Mental Health Clinic/Center Adult Mental Health | — | — | |
| 320600000X | Intellectual and/or Developmental Disabilities Residential Treatment Facility | L00000008626 | TN | |
| 320600000X | Intellectual and/or Developmental Disabilities Residential Treatment Facility | L00000008627 | TN | |
| 320600000X | Intellectual and/or Developmental Disabilities Residential Treatment Facility | L00000008628 | TN | |
| 320600000X | Intellectual and/or Developmental Disabilities Residential Treatment Facility | L00000008629 | TN | |
| 320900000X | Intellectual and/or Developmental Disabilities Community Based Residential Treatment Facility | L00000008623 | TN | |
| 343900000X | Non-emergency Medical Transport (VAN) | — | — | |
| 251C00000X | Developmentally Disabled Services Day Training Agency | L00000009262 | TN | |
| 251C00000X | Developmentally Disabled Services Day Training Agency | L00000008622 | TN | |
| 252Y00000X | Early Intervention Provider Agency | L00000008624 | TN | |
| 253Z00000X | In Home Supportive Care Agency | L0000000008622 | TN | |
| 261QH0700X | Hearing and Speech Clinic/Center Hearing and Speech | — | — | |
| 251C00000X | Developmentally Disabled Services Day Training Agency | L00000008624 | TN | |
| 251C00000X | Developmentally Disabled Services Day Training Agency | L00000008623 | TN |
The taxonomy records how the provider classifies their own practice. It does not confirm which conditions they currently treat, whether they are accepting new patients, or which insurance they take — call the office for that.
Full NPPES record
An NPI-2 identifies an organization — a clinic, hospital, group practice, laboratory, or supplier. Individual clinicians working there hold their own NPI-1 numbers separately, so a bill may reference both.
| NPI | 1073657136 valid check digit |
|---|---|
| Entity type | Organization (NPI-2) |
| Enumeration date | Feb 20, 2007 |
| Last updated | Aug 3, 2020 |
| Status | Active |
| Practice address |
723 EMORY VALLEY RD Oak Ridge, TN 37830 (865) 483-4385 Fax (865) 482-5435 |
Number check
How the check works, step by step
Every NPI carries a Luhn check digit — the same scheme used on credit cards. CMS prefixes the number with 80840 before computing it, which marks it as a US health identifier.
| Digit | 8 | 0 | 8 | 4 | 0 | 1 | 0 | 7 | 3 | 6 | 5 | 7 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doubled? | — | ×2 | — | ×2 | — | ×2 | — | ×2 | — | ×2 | — | ×2 | — | ×2 |
| Value | 8 | 0 | 8 | 8 | 0 | 2 | 0 | 5 | 3 | 3 | 5 | 5 | 1 | 6 |
Sum = 54 · next multiple of 10 = 60 · check digit = 6 · actual last digit = 6
A valid check digit only means the number is well-formed. It does not mean the provider is licensed, active, or in good standing — those are separate questions answered by the sections above.