Allena Douglas
Allena Douglas is a Case Management Registered Nurse in Fort Stewart, GA, registered under NPI 1023409554. This provider registers 15 separate taxonomy codes, which usually means they practise across more than one recognised specialty. NPPES records them as a sole proprietor, meaning the practice is not incorporated as a separate legal entity.
Getting there
The practice address on file is 1061 HARMON AVE, Fort Stewart, GA 31314. We have not yet mapped what surrounds this office — parking, transit, and nearby pharmacies are added as our data collection reaches each location.
Credentials and Medicare
| Licence | State | Specialty |
|---|---|---|
| RN1510774 | GA | Case Management Registered Nurse primary |
| RN1510774 | GA | Registered Nurse |
| RN1510774 | GA | Addiction (Substance Use Disorder)… |
| RN1510774 | GA | Administrator Registered Nurse |
| RN1510774 | GA | Community Health Registered Nurse |
| RN1510774 | GA | Continuing Education/Staff Development… |
| RN1510774 | GA | Emergency Registered Nurse |
| RN1510074 | GA | General Practice Registered Nurse |
| RN1510774 | GA | Gerontology Registered Nurse |
| RN1510774 | GA | Home Health Registered Nurse |
| RN1510774 | GA | Hospice Registered Nurse |
| RN1510774 | GA | Maternal Newborn Registered Nurse |
| RN1510774 | GA | Child & Adolescent Psychiatric/Mental… |
| RN1510774 | GA | Adult Psychiatric/Mental Health… |
| RN1501774 | GA | Ambulatory Care Registered Nurse |
This provider holds licence RN1510774 issued in GA. A licence number in NPPES reflects what was filed at registration — it does not confirm the licence is still active today.
This NPI does not appear in the PECOS Medicare enrolment file. Providers who do not bill Medicare — or who bill only through a group's enrolment — will not appear here. It is not a sign of any problem with the registration.
What Case Management covers
Definition to come... NUCC Health Care Provider Taxonomy, code 163WC0400X
All registered taxonomy codes
This provider registers 15 taxonomy codes. The primary code is what appears on most claims; the others record additional recognised specialties.
| Code | Specialty | Licence | State | |
|---|---|---|---|---|
| 163WC0400X | Case Management Registered Nurse Case Management | RN1510774 | GA | primary |
| 163W00000X | Registered Nurse | RN1510774 | GA | |
| 163WA0400X | Addiction (Substance Use Disorder) Registered Nurse Addiction (Substance Use Disorder) | RN1510774 | GA | |
| 163WA2000X | Administrator Registered Nurse Administrator | RN1510774 | GA | |
| 163WC1500X | Community Health Registered Nurse Community Health | RN1510774 | GA | |
| 163WC1600X | Continuing Education/Staff Development Registered Nurse Continuing Education/Staff Development | RN1510774 | GA | |
| 163WE0003X | Emergency Registered Nurse Emergency | RN1510774 | GA | |
| 163WG0000X | General Practice Registered Nurse General Practice | RN1510074 | GA | |
| 163WG0600X | Gerontology Registered Nurse Gerontology | RN1510774 | GA | |
| 163WH0200X | Home Health Registered Nurse Home Health | RN1510774 | GA | |
| 163WH1000X | Hospice Registered Nurse Hospice | RN1510774 | GA | |
| 163WM0102X | Maternal Newborn Registered Nurse Maternal Newborn | RN1510774 | GA | |
| 163WP0807X | Child & Adolescent Psychiatric/Mental Health Registered Nurse Psychiatric/Mental Health, Child & Adolescent | RN1510774 | GA | |
| 163WP0809X | Adult Psychiatric/Mental Health Registered Nurse Psychiatric/Mental Health, Adult | RN1510774 | GA | |
| 163WP2201X | Ambulatory Care Registered Nurse Ambulatory Care | RN1501774 | GA |
The taxonomy records how the provider classifies their own practice. It does not confirm which conditions they currently treat, whether they are accepting new patients, or which insurance they take — call the office for that.
Full NPPES record
An NPI-1 identifies a single person. It stays with the clinician for life, even if they move practice or change state, which is why the address on file can lag behind where they actually work today.
| NPI | 1023409554 valid check digit |
|---|---|
| Entity type | Individual (NPI-1) |
| Enumeration date | Feb 5, 2015 |
| Last updated | Feb 5, 2015 |
| Status | Active |
| Sole proprietor | Yes |
| Practice address |
1061 HARMON AVE Fort Stewart, GA 31314 (912) 435-5564 |
Number check
How the check works, step by step
Every NPI carries a Luhn check digit — the same scheme used on credit cards. CMS prefixes the number with 80840 before computing it, which marks it as a US health identifier.
| Digit | 8 | 0 | 8 | 4 | 0 | 1 | 0 | 2 | 3 | 4 | 0 | 9 | 5 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doubled? | — | ×2 | — | ×2 | — | ×2 | — | ×2 | — | ×2 | — | ×2 | — | ×2 |
| Value | 8 | 0 | 8 | 8 | 0 | 2 | 0 | 4 | 3 | 8 | 0 | 9 | 5 | 1 |
Sum = 56 · next multiple of 10 = 60 · check digit = 4 · actual last digit = 4
A valid check digit only means the number is well-formed. It does not mean the provider is licensed, active, or in good standing — those are separate questions answered by the sections above.